Data Details
Database: | Labrador Club of Germany |
DNA: | – follows later – |
Date of Birth: | 11-01-2016 |
Hips: | A2/B1 |
Elbows: | 0/0 – OCD free |
Eyes: | PRA, RD, HC free 03-02-2018 |
PRCD-PRA | clear (by parents) |
Coatcolor: | black |
Centronuclear Myopathy | – follows later – |
Narcolepsy | – follows later – |
Exercise Induced Collapse | – follows later – |
Hereditary Nasal Parakeratosis | – follows later – |
Dwarfism (Skeletal dysplasia 2) | – follows later – |
Malignant Hyperthermia | – follows later – |
Degenerative Myelopathy | – follows later – |
Hyperuricosuria | – follows later – |
Obesity | – follows later – |
Teeth: | – follows later – |
Breeding Predicate: | – follows later – |
Exams: | – follows later – |
Pedigree
CH QUEIJEIRO DOLCE GABBANA | KIMLEIGH GUCCI ROLL IN THE MOON | AM CH MOONLIT’S DRUM ROLL | AM CH NIPNTUCK HYSPIRE UNFORGETTABLE |
BOURNHALLS COCO CHANEL AT MOONLIT | |||
AM CH KIMLEIGH ONCE IN A BLUE MOON | USA CH BORADORS BY GEORGE | ||
WINDFALL’S STAR WARS AT KIMLEIGH | |||
PARADOC’S WICA | AM CH PARADOCS DELIANS SCRUBBING IN | AM CH WISCOY PARADOCS BEN FRANKLIN | |
PARADOCS TABATHAS’S LILY | |||
AM CH PARADOCS TABATHA’S PEBBLE | AM CH PARADOCS TABATHA’S CAILLOU | ||
AM CH TABATHA’S WIGGLE | |||
EDEN DU PUITS DE CHANTEINS | CH IB JONI AMARETTO OF FINNWOODS | CH IB FOLLIES TINTORETTO | LOCH MOR SPENCER |
FIN MVA ROSANAN ICE FOLLIES | |||
DT JGD (LCD) DT (LCD) FIN DT VDH CH ROSANAN ANEMONE | CH STRONGLINE’S COOLING AROUND | ||
Weltsieger ’98 FIN CH ROSANAN TAFFETA ROSE | |||
BANZAI DU PUITS DE CHANTEINS | FIN WINNER 03 MAILIKSEN GENTLEMAN | SE FIN SHOW – CH STRONGLINE’S ETERNAL FLAME | |
CH FIN MAILIKSEN LUMIKKI | |||
TWIST AGAIN DU PUITS DE CHANTEINS | CH B&B F’OAK DES BORDS DE LA VESGRE | ||
SWEETTREES UPROAR |
Show Evaluations
03-10-2018 | CACIB Offenburg |